MWC: Hands-on with the Honor Magic V6 (and comparison to Magic V5)
While the Magic V6 isn’t coming to the UK for a few months yet, I was able to get my hands on an early device at MWC and nail down the full specifications to see what the key differences are between it and the Magic V5.

For anyone that has already bought the Magic V5, you can safely relax in the knowledge that your current flagship foldable smartphone hasn’t been resigned to the scrapheap just yet.
The differences are relatively small, so you can still feel safe buying the current model if you take advantage of the many deals that can see hundreds of pounds taken off the standard retail price – and often with a load of bundled stuff too.
The main benefits from the Magic V6 come in the form of the redesigned hinge and better screen protection with less glare, a bigger outer display (it’s now with a much smaller bezel and the corners are more consistently curved – and it definitely looks nicer), plus a bigger battery with faster charging. And we all thought the battery in the Magic V5 was amazing!
There’s also an improvement to the camera with CIPA 6.5-stop image stabilisation (also found on the Magic 8 Pro).
With the slightly thinner casing (you can now see a slight redesign of the USB-C port because of how thin it has become), the Magic V6 will once again be at the top of the tree. However, existing owners are likely enjoying pretty satisfactory battery life already.
If you are the owner of an earlier Magic V-series foldable, like the V2 or V3, or one from another company, the Magic V6’s huge 6,660mAh is quite insane – and it’s accompanied with 80W wired fast charging and 66W wireless charging support.
Ironically, you probably need fast charging the least on a phone that can easily surpass a heavy day of usage – but it’s perfect at giving peace-of-mind that you’re never, ever, going to fall short on battery even on the longest and busiest days.

Another improvement is the latest Snapdragon 8 Elite Gen 5 chipset, although we’ve long reached a point where such power is overkill for most users. However, with a wealth of AI features, the newer chip should help speed up the on-device processing for many of the features.
The Magic V6 continues to support Honor’s stylus, and with a less noticeable crease it should be even easier to create drawings on the inner screen. I did notice that the crease hasn’t disappeared entirely, but when you’re looking at the screen face-on, it’s as close to invisible as you can get.
Honor is also improving interoperability with Apple devices, including the iPhone, iPad and Mac computers. While many of these features are almost certainly going to trickle down to other Honor devices, out of the box you should be able to easily share files, including iCloud, work on iWork documents, use your Magic V6 with an Apple watch and more.
All in all, the Magic V6 is a very welcome update to the existing line-up, but nobody should be rushing to upgrade unless you have a nice level of disposable income. I don’t think Honor intends for you to do so, but if you haven’t yet bought a foldable then there really is nothing else on sale that comes anywhere close.
It’s not clear when the phone comes to the UK, but it has been stated as the second half of the year. For reference, the Magic V5 was announced in August last year. It may well be a bit sooner, and whenever it is I look forward to getting a chance to test it out fully.

Honor Magic V6 Hands-on Photos

































Honor Magic V6 Key & Magic V5 Specifications
| Honor Magic V6 | Honor Magic V5 | |
|---|---|---|
| Size/Weight | Unfolded: 156.7 x 145.6 x 4.0mm (white) or 4.1mm (black, gold, red) Folded: 156.7 x 74.5 x 8.7mm (white) or 9.0mm (black, gold, red) 219g (white) or 224g (black, gold, red) | Unfolded: 156.8 x 145.9 x 4.1mm (white) or 4.2mm (other colours) Folded: 156.8 x 74.3 x 8.8mm (white) or 9.0mm (other colour) 217-222g (white + other colours) |
| Screen | Outer display: 6.52-inch AMOLED (1-120Hz) 10-Bit colour (1.07bn colours) with 5000 nits peak brightness 1080 x 2420 pixels Circadian Night Display Technology with 4320Hz PWM Dimming Inner display: 7.95-inch AMOLED (1-120Hz) 10-Bit colour (1.07bn colours) with 5000 nits peak brightness 2172×2352 pixels Circadian Night Display Technology with 4320Hz PWM Dimming | Outer display: 6.43-inch AMOLED (1-120Hz) 10-Bit colour (1.07bn colours) with 5000 nits peak brightness 1060 x 2376 pixels Circadian Night Display Technology with 4320Hz PWM Dimming Inner display: 7.95-inch AMOLED (1-120Hz) 10-Bit colour (1.07bn colours) with 5000 nits peak brightness 2172×2353 pixels Circadian Night Display Technology with 4320Hz PWM Dimming |
| Audio | Stereo Sound | Stereo Sound |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| RAM | 16GB (+ Honor RAM Turbo) | 16GB (+ Honor RAM Turbo) |
| Storage | 512GB | 512GB |
| Camera (selfie) | 20MP for each screen | 20MP for each screen |
| Camera (rear) | Primary: 50-megapixel f/1.6 PDAF+OIS Ultra-wide: 50-megapixel f/2.2 AF Telephoto: 64-megapixel periscope camera (3x optical) f/2.5 4K Video recording Max 60fps CIPA 6.5-stop Image Stabilisation | Primary: 50-megapixel f/1.6 PDAF+OIS Ultra-wide: 50-megapixel f/2.0 AF Telephoto: 64-megapixel periscope camera (3x optical) f/2.5 4K Video recording Max 60fps |
| Connectivity | Tri-band Wi-Fi 7 (802.11be) Bluetooth 6.0 5G NR (SA & NSA) Sub 6 4G+ with VoLTE, ViLTE and VoWiFi NFC USB-C 3.1, USB On-the-Go & DisplayPort 1.2 RF Enhanced Chip (HONOR C1+) | Tri-band Wi-Fi 7 (802.11be) Bluetooth 6.0 5G NR (SA & NSA) Sub 6 4G+ with VoLTE, ViLTE and VoWiFi NFC USB-C 3.1, USB On-the-Go & DisplayPort 1.2 RF Enhanced Chip (HONOR C1+) |
| Battery | 6,660mAh 80W fast-charging (SuperCharge protocol) wired [Not included with the device as standard, but may be included as part of a bundle offer] 66W wireless-charging with suitably compatible Huawei/Honor wireless charger, otherwise standard Qi speeds apply USB-PD Support | 5,820mAh 66W fast-charging (SuperCharge protocol) wired [Not included with the device as standard, but may be included as part of a bundle offer] 50W wireless-charging with suitably compatible Huawei/Honor wireless charger, otherwise standard Qi speeds apply USB-PD Support |
| Other | Magic OS 10 (Android 16) from new with seven years of OS and security updates Fingerprint sensor on power button + face unlock Factory fitted screen protectors Dual SIM (Dual Standby) + eSIM | MagicOS 9 (Android 15) from new with seven years of OS and security updates Fingerprint sensor on power button + face unlock Factory fitted screen protectors Dual SIM (Dual Standby) + eSIM |
| Price | £TBC | £1699.99 – Black, Dawn Gold or Ivory White colours for UK markets |
