
Oppo Find X2 Neo Review: Camera and Video test
The Oppo Find X2 Neo is the first Snapdragon 765G 5G device I’ve had to review, and I’m very keen to see how it compares to the higher-spec Snapdragon 865 devices circulating since the start of the year.
The Find X2 Neo is a far cheaper offering than the flagship Find X2 Pro, but it still comes with an impressive camera setup and other features.

The main purpose of the mid-range chipset is bringing 5G to a wider audience, but its day-to-day performance really shouldn’t be that different to the more powerful model.
I’m still working on my review, but below you can see some sample photographs and video.

You can also read my Oppo Find X2 Pro review. It’s currently my highest rated phone, but I am hopeful the Find X2 Neo will offer an excellent alternative for those who would rather pay almost half the money.
Early impressions are good, but you’ll have to wait a little longer for my final verdict.
Oppo Find X2 Neo vs Oppo Find X2 Pro
Find X2 Neo | Find X2 Pro | |
---|---|---|
Size | 159.4 x 72.4 x 7.7mm | 165.2 x 74.4 x 8.8mm |
Weight | 171g | 200g (leather) |
Chipset | Snapdragon 765G + X52 5G Modem Adreno 620 GPU | Snapdragon 865 + X55 5G Modem Adreno 650 GPU |
RAM | 12GB | 12GB |
Storage | 256GB UFS 2.1 | 512GB |
Screen | 6.5-inch AMOLED (Curved) 1080 x 2400 pixels (20:9) 90Hz Refresh Rate 500 Nits | 6.7-inch AMOLED (Curved) 1440 x 3168 pixels (20:9) 120Hz Refresh Rate 800 Nits |
Camera (Rear) | 48MP f/1.7 wide OIS 13MP f/2.4 telephoto (2x) 8MP f/2.2 ultra wide 2MP f/2.4 black & white 4K 30FPS max 20x Digital Zoom | 48MP f/1.7 wide OIS 13MP f/3 periscope zoom (5x) OIS 48MP f/2.2 ultra wide 4K 60FPS max 60x Digital Zoom |
Camera (Front) | 32MP f/2.4 1080p 30fps | 32MP f/2.4 1080p 30fps |
Battery | 4,025mAh | 4,260mAh |
Charging Speed | 30W | 65W |
Other | Stereo Sound, In-glass fingerprint sensor, NFC, Wi-Fi 5 | Stereo Sound, In-glass fingerprint sensor, NFC, Wi-Fi 6 |
SRP | £599 | £1,099 |
