
Oppo Watch finally made official, along with Enco earbuds confirmed for UK release
Oppo has launched its long-awaited WearOS powered Oppo Watch series at last. In addition, Oppo is launching three new wireless audio products in the UK.
Oppo Watch
Starting at £229 for the 41mm watch and rising to £369 for the 46mm 4G-enabled watch, each Oppo Watch comes with a rectangular display – and the flagship 46mm version sports the world’s first dual-curve display.
By using Google’s WearOS, the watch comes with support for a range of apps and services, and uses the power of Google Fit to manage the various fitness tracking features, as well as heart rate and sleep monitoring.
Google Pay support allows mobile payments, while Google Maps can help with finding your way around, and using Google Assistant to ask questions, take notes, send messages and more.
Battery life depends on the chosen mode. In standard mode, the 46mm watch can last up to 30 hours between charges, while the 41mm goes for 24 hours. A power saving mode increases this substantially to 21 and 14 days respectively.
The watches also support Oppo’s VOOC charging to fully recharge the watch in 75 minutes – gaining 16 hours of power from the first 15 minutes.
Watch Specifications
Oppo Watch 46mm LTE | Oppo Watch 41mm Wi-Fi | |
---|---|---|
Screen size | 1.91-inch rectangular 3D flexible AMOLED 72.76% screen-to-body ratio 402×476 pixels 326PPI | 1.6-inch rectangular rigid AMOLED 65.22% screen-to-body ratio 320×260 pixels 301PPI |
Watch frame | Aluminium Alloy | Aluminium Alloy |
Weight | 40g without strap | 30.1g without strap |
Frame Material | 6000-series Aluminium Alloy | 6000-series Aluminium Alloy |
Rear Surface | Plastic + Ceramic | Plastic |
Standard Strap | Fluororubber | Fluororubber |
Battery | 430mAh | 300mAh |
Usage Time | Smart mode: 30 hours Power saver mode: 21 days | Smart mode: 24 hours Power saver mode: 14 days |
Charging Info | 5V 1.5A Watch VOOC Flash Charge – 75 minutes | 5V 1.5A Watch VOOC Flash Charge – 75 minutes |
Water Resistance | 5 ATM | 3 ATM |
Network Bands | WCDMA: B1/B8 FDD-LTE: B1/B3/B7/B8/B20 TD-LTE: B38 | No mobile connectivity |
GPS | A-GPS and GLONASS | A-GPS and GLONASS |
Workout Modes | Fitness Run 5 Minute Workouts Fat Burn Run Outdoor Walk Outdoor Cycling Swimming | Fitness Run 5 Minute Workouts Fat Burn Run Outdoor Walk Outdoor Cycling Swimming |
Fitness Functions | Heart Rate Monitoring Sleep Monitoring Get Up Reminder Guided Breathing Exercises | Heart Rate Monitoring Sleep Monitoring Get Up Reminder Guided Breathing Exercises |
Processor | Qualcomm Snapdragon Wear 3100 Ambiq Micro Apollo Wireless SoC | Qualcomm Snapdragon Wear 3100 Ambiq Micro Apollo Wireless SoC |
Capacity | 1GB RAM + 8GB Storage | 1GB RAM + 8GB Storage |
Bluetooth | Bluetooth 4.2 + BLE | Bluetooth 4.2 + BLE |
NFC | Yes, with Google Pay | Yes, with Google Pay |
Voice Assistant | Google Assistant | Google Assistant |
App | Wear OS by Google + HeyTap Health App | Wear OS by Google + HeyTap Health App |
Colours | Black or Glossy Gold | Black, Pink Gold or SIlver Mist |
Price | £369 On sale October | £229 On sale September 3rd |
New Oppo Audio Products for UK:
Enco W11, Enco W31 & Enco W51
Oppo is expanding its offering of wireless audio products with three wireless earbuds going on sale in the UK; the Enco W11, Enco W31 and Enco W51. Pricing begins at £45 and rises to £89.
The W51 features active noise cancellation and wireless charging, while the W31 and W11 offer a more affordable offering with different style.
The Enco W11 and W31 are available now from Amazon, and the Enco W51 will be available from September 3rd.



Oppo Enco W11, Enco W31 and Enco W51 Specifications
