
Motorola launches two 5G phones to give itself the Edge
Motorola has released plenty of low to mid-range phones recently, but every manufacturer needs a ‘halo’ phone for the others to hang off, and last night, Motorola unveiled two new models in its flagship 5G range.
Motorola Edge Motorola Edge+
The new Edge and Edge+ each come with curved edge displays with a tiny punch-hole selfie camera, and both have 5G. The key difference is the Edge+ comes with Qualcomm’s flagship Snapdragon 865 chipset, while the standard Edge gets the next level down Snapdragon 765G chipset.
I’ve not seen or used a device with a Snapdragon 765G chipset yet, but I have used the Reno 2 and other devices powered by last year’s Snapdragon 730G chip and the balance between good battery life and performance was excellent, hopefully making the 765G an excellent choice for people with more modest requirements and a desire to save money.
All things considered, Motorola has done well to offer two different options, but sadly us Brits won’t currently get the option to make a choice because it has been made for us; only the Edge is coming to our shores for now.
I’ll highlight below what each model offers, but bear this in mind for when the Edge arrives in the UK later this year, with a suggested retail price of £549 SIM-free.
It will be available from O2, John Lewis, Amazon and Argos.

Motorola Edge+

The Edge+ comes with a 6.7-inch 90-degree ‘Endless Edge’ Full HD+ display, with 90Hz refresh rate and HDR10+ certification. It is accompanied by dual stereo speakers with audio tuning from Waves, with the claim of it being the loudest and most powerful audio on a smartphone.
Camera wise, the Edge+ comes with a 108-megapixel primary camera, with a 8-megapixel telephoto camera, 16-megapixel ultra-wide camera with macro facility, plus a Time-of-Flight camera.
On the front in the small punch-hole top left is a 25-megapixel selfie camera.
Powering the phone is a Qualcomm Snapdragon 865 SoC with X55 modem and support for both Sub6 and mmWave 5G, plus 12GB of DDR5 RAM and Wi-Fi 6 connectivity. There’s 256GB of UFS 3.0 internal storage.
Power comes from a large 5,000mAh battery with 18W wired charging and 5W Qi wireless charging. There’s an IP-rating too, although not as high as comparable phones at the top-end of the market.
Operating system | Android 10 |
System Architecture/Processor | Qualcomm Snapdragon 865 octa-core processor | Adreno 650 GPU |
Memory | 12GB LPDDR5 |
Storage | 256GB UFS 3.0 with Turbo Write built-in |
Dimensions | 161.1 x 71.4 x 9.6mm |
Weight | 203g |
Display | 6.7″ FHD+ OLED | Endless Edge display | 90Hz refresh rate | HDR10+ certified |
Battery | 5000mAh |
Charging | 18W TurboPower™ Wired Charging | 15W Wireless charging | 5W Wireless power sharing |
Water Protection | Water repellent design |
Networks | 5G: NR mmWave + Sub-6GHz ( NA & Russia ) 5G: NR Sub-6GHz ( ROW ) 4G: LTE (UL Cat 18 / DL Cat 20) | 3G: UMTS / HSPA+ | 2G: GSM / EDGE / CDMA |
Bands VZW SKU | 5G: mmWave band n260/n2615G: sub-6GHz band n2/5/664G: LTE band 1/2/3/4/5/7/8/12/13/17/20/28//46/48/663G: WCDMA band 1/2/5/82G: CDMA band 0/12G: GSM band 2/3/5/8 |
Bands ROW SKU | 5G: sub-6GHz band n/5/41/66/71/77/784G: LTE band 1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30/34/38/39/40/41/42/46/66/713G: WCDMA band 1/2/4/5/82G: CDMA band 0/12G: GSM band 2/3/5/8 |
Rear Camera | 108MP (f/1.8, 0.8μm) | Quad Pixel Technology for 1.6um | 1/1.33” sensor size | Optical image stabilizationUltra-wide angle & Macro Vision | 16MP (f/2.2, 1.0μm) | FOV 117° ultra-wide angle Telephoto | 8MP (f/2.4, 1.0μm) | 3x high-res optical zoom | Optical image stabilization Time of flight sensor |
Video Capture | Rear main camera: 6K UHD (30fps) | UHD (30fps) | FHD (60/30fps) | HD (30fps) | Slow motion FHD (120fps) | High Efficiency Video Coding (HEVC)Rear ultra-wide angle camera: UHD (30fps) | FHD (30/60fps) | HD (30fps)Rear telephoto camera: FHD (30fps) | HD (30fps) |
Front Camera | 25MP sensor (f/2.0, 0.9μm) | Quad Pixel technology for 1.8um |
SIM Card | Single SIM (Nano SIM) |
Ports | 3.5mm headset jack & Type-C port (USB 3.1 compatible) |
Bluetooth® Technology | Bluetooth 5.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax | 2.4 GHz + 5 GHz | Wi-Fi 6 | WiFi hotspot |
FM Radio | No |
Speakers | Dual stereo speakers tuned by Waves |
Microphones | 3 Microphones |
NFC | Yes |
Location Services | GPS, A-GPS, GLONASS, Galileo, BDS (except in US) |
Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, Barometer |
In-box accessories | Headset [EU / LatAm only], charger, USB Type-C cable, guides, SIM tool |
Colors | Smoky Sangria, Thunder Grey |
My UX | Moto Actions: Quick capture, Fast flashlight, Three finger screenshot, Screenshot editor & toolkit, Pick up to silence, Media controls, Moto Game Time, Edge Touch, Active Wallpaper |
Motorola Edge

The differences on the standard Edge aren’t as great as you might think, and the screen remains the same size, resolution and 90Hz refresh rate, but without HDR10+. It also retains the dual stereo sound.
This time the processing power is down to Snapdragon 765G with Sub6 5G (not an issue as we don’t have mmWave 5G in the UK), and a 4,500mAh battery with 18W wired charging but no wireless charging support.
Connectivity is also limited to Wi-Fi 5 (802.11ac) and there’s less internal storage, but you can expand via memory cards so this isn’t that big a deal.
On the camera side, the resolution of the primary camera drops from 108-megapixels to a still respectable 64-megapixels. The telephoto camera drops from 3x to 2x.
If you didn’t know the Edge+ existed, you’d likely still be impressed with the Edge and for all intents and purposes in the UK and most of Europe, the Edge+ doesn’t exist!
Operating system | Android 10 |
System Architecture/Processor | Qualcomm Snapdragon 765 octa-core processor | Adreno 620 GPU |
Memory | 4GB (NA) | 6GB (ROW) |
Storage | 128GB built-in | up to 1 TB microSD card expandable |
Dimensions | 161.64 x 71.1 x 9.29mm |
Weight | 188g |
Display | 6.7″ FHD+ OLED | Endless Edge display | 90Hz refresh rate |
Battery | 4500mAh |
Charging | 18W TurboPower charging |
Water Protection | IP54 water repellent design |
Networks | 5G: NR Sub-6GHz | 4G: LTE (UL Cat 13 / DL Cat 16) | 3G: UMTS / HSPA+ | 2G: GSM / EDGE |
Bands | 5G: 1/2/3/5/7/25/28/38/41/66/71/784G: LTE band 1/2/3/4/5/7/8/12/13/17/20/25/2628/32/38/39/40/41/66/713G: UMTS band 1/2/4/5/83G: CDMA band bc0/bc1/bc102G: GSM band 2/3/5/8 |
Rear Camera | 64MP (f/1.8, 0.8μm) | 1/1.72” sensor size |Quad Pixel technology for 1.6um Ultra-wide angle & Macro Vision | 16MP (f/2.2, 1.0μm) | FOV 117° ultra-wide angleTelephoto | 8MP (f/2.4, 1.12μm) | 2x high-res optical zoom Time of flight sensor |
Video Capture | Rear main camera: UHD (30fps) | FHD (60/30fps) | HD (30fps)Rear ultra-wide angle camera: UHD (30fps) | FHD (30/60fps) | HD (30fps)Rear telephoto camera: FHD (30fps) | HD (30fps) |
Front Camera | 25MP sensor (f/2.0, 0.9μm) | Quad Pixel technology for 1.8um |
SIM Card | Hybrid Dual SIM (2 Nano SIMs / 1 Nano SIM + 1 microSD) |
Ports | 3.5mm headset jack & Type-C port (USB 2.0) |
Bluetooth® Technology | Bluetooth 5.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot |
FM Radio | Yes (except France) |
Speakers | Dual stereo speakers tuned by Waves |
Microphones | 2 Microphones |
NFC | Yes |
Location Services | GPS, AGPS, LTEPP, SUPL, GLONASS, Galileo, Beidou |
Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader |
In-box accessories | Headset, charger, USB Type-C cable, guides, SIM tool, protective back cover (limited countries) |
Colors | Solar Black, Midnight Magenta |
My UX | Moto Actions: Quick capture, Fast flashlight, Three finger screenshot, Screenshot editor, Pick up to silence, Media controls, Moto Game Time, Edge Touch, Active Wallpaper |
More info: Motorola UK