
Samsung Galaxy S20 range revealed, with amazing cameras and displays (plus 5G for all sizes)
Samsung’s 2020 Galaxy S series has been formally announced, and there’s something for everyone in the new flagship family.
Comprising the S20, S20+ and S20 Ultra – with 5G options for all three – the new handsets aren’t going to be cheap (there’s the S10 Lite for that, as well as inevitable price cuts on the other S10 models) but they pack quite a punch.

The flagship Galaxy S20 Ultra, which starts at £1199, comes with an incredible 108-megapixel camera, plus a 48-megapixel telephoto camera that combines to offer a crazy 100x hybrid zoom.
It takes what Huawei did with the P30 Pro and doubles the zoom capability!
The Verge has done a detailed feature on how Samsung has achieved such a crazy level of zoom on the S20 Ultra, which is worth a read.
If that’s not enough, Samsung is also the first to offer 8K video recording. Combined with 5G, these videos can be uploaded directly to YouTube. Perfect for that 8K TV you’ve just invested in (haven’t you?) or alternatively, to pull out high-resolution still images at a later stage.

Another great feature is the Single Take mode that captures a range of different photos and even short video, allowing social media sharers a plethora of options on what to post without the need to plan in advance.
This includes live focus, ultra wide, short video and different exposures.
Screen wise, there’s now a 120Hz refresh rate screen (also coming to the forthcoming Oppo Find X 2, to be announced February 22nd in Barcelona) and a faster response time to finger input.
However, if you want to experience the 120Hz refresh rate, you do have to drop the resolution to Full HD+.
Battery life is likely to be excellent, with batteries ranging from 4,000 to 5,000mAh – and fast charging of up to 45W.
Powered by either a Exynos 990 or Snapdragon 865 SoC, with fast LPDDR5 RAM, these phones are also set to be offering class-leading performance – at least for a while!
Galaxy Buds+
The new Samsung Galaxy Buds+ allows you to enjoy even more battery life than the originals, with up to 11 hours from the internal battery and a further 11 by recharging from the case.
The Buds+ are now iOS compatible, and feature 2-way speakers and three microphones.
Specifications
Galaxy S20 | Galaxy S20+ 5G | Galaxy S20 Ultra 5G | |
Display | 6.2-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) HDR10+ certified 120Hz display support | 6.7-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) HDR10+ certified 120Hz display support | 6.9-inch Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3200X1440) HDR10+ certified 120Hz display support |
Camera | [Front camera] 10MP, Dual Pixel AF, F2.2(80˚) [Rear camera] Triple camera Ultra Wide: *12MP, F2.2(120˚) Wide-angle: *12MP, F1.8(79˚) Super Speed Dual Pixel AF, OIS Telephoto: *64MP, PDAF F2.0(76˚), OIS | [Front camera] 10MP, Dual Pixel AF, F2.2(80˚) [Rear camera] Quad camera Ultra Wide: *12MP, F2.2(120˚) Wide-angle: *12MP, F1.8(79˚) Super Speed Dual Pixel AF, OIS Telephoto: *64MP, PDAF, F2.0(76˚), OIS DepthVision Camera | [Front camera] 40MP, PDAF, F2.2(80˚) [Rear camera] Quad camera Ultra Wide: *12MP, F2.2(120˚) Wide-angle: *108MP, F1.8(79˚) PDAF, OIS Telephoto: **48MP, PDAF, F3.5(24˚), OIS DepthVision Camera |
Dimensions & Weight | Dimensions: 151.7 x 69.1 x 7.9mm Weight: 163g | Dimensions: 161.9 x 73.7 x 7.8mm Weight: 188g | Dimensions: 166.9 x 76.0 x 8.8mm Weight: 222g |
AP | 7nm 64-bit Octa-Core Processor 2.7GHz (Maximum Clock Speed) + 2.55GHz + 2GHz | ||
Memory | 5G 12GB RAM (LPDDR5) with 128GB internal storageLTE 8GB RAM (LPDDR5) with 128GB internal storage | 5G 12GB RAM (LPDDR5) with 128GB internal storage | 5G 16GB RAM (LPDDR5) with 512GB internal storage12GB RAM (LPDDR5) with 128GB internal storage |
Expandable Memory & SIM Card | Single SIM model: one Nano SIM and one MicroSD slot (up to 1TB) Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 1TB) *SIM card sold separately. Availability of Dual SIM may vary depending on country and carrier. *MicroSD card sold separately. Availability may vary depending on country and manufacturer. *eSIM supported on Galaxy S20, S20+ 5G, S20 Ultra 5G models. eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a nano-SIM. eSIM availability may vary depending on country and carrier. Check with your carrier if your mobile network plan supports eSIM. | ||
Battery | 4000mAh (typical) | 4500mAh (typical) | 5000mAh (typical) |
Charging | Improved wireless charging speeds with Fast Wireless Charging 2.0 Fast Charging compatible on wired and wireless *Wired charging compatible with QC2.0 and AFC *Wireless charging compatible with WPCWireless PowerShare *Fast Wireless Charging 2.0 currently available with Wireless Charger Stand, Wireless Charger Duo Pad, and other devices that support 10W or more wireless charging. Sold separately. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. Wireless charger requires power connection. Recommend using in-box charging cable and/or travel adapter for use of third party items may cause damage to the Wireless Charger Stand and Wireless Charger Duo Pad or a decrease in charging speed. *Wireless PowerShare is limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S20, S20+, S20 Ultra, Z Flip, Note10, Note10+, S10e, S10, S10+, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Watch Active2, Galaxy Watch Active, Gear Sport, Gear S3, Galaxy Watch, and Galaxy Buds. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. May affect call reception or data services, depending on your network environment. | ||
OS | Android 10 | ||
Network & Connectivity | 5G 5G Non-Standalone (NSA), 5G Standalone (SA), Sub6*, Dynamic Spectrum Sharing (DSS) LTE Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 Up to 2.0Gbps Download / Up to 200Mbps UploadWi-Fi Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM Up to 1.2Gbps Download / Up to 1.2Gbps Upload Bluetooth Bluetooth® v 5.0 , ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) *Actual speed may vary depending on country, carrier, and user environment. *Requires optimal 5G connection. Actual speed may vary depending on country, carrier, and user environment. *Galileo and BeiDou coverage may be limited. BeiDou may not be available for certain countries. | ||
Payment | NFC * May differ by market, carrier and service providers. | ||
Sensors | Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB Light sensor | ||
Authentication | Lock type: pattern, PIN, password Biometric lock type: Ultrasonic fingerprint sensor, Face recognition | ||
Audio | Stereo speakers and Earphones sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) *Earphones: Hybrid canal type, 2way dynamic unitAudio playback format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | ||
Video | Video playback format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Pricing and availability
Available from March 13th, the pricing will be as follows:
- Galaxy S20: Cosmic Grey, Cloud Blue, Cloud Pink – £799 4G (£899 5G)
- Galaxy S20+ 5G: Cosmic Grey, Cloud Blue, Cosmic Black – £999 5G
- Galaxy S20 Ultra 5G: Cosmic Grey, Cosmic Black – £1199 128GB 5G (£1399 512GB 5G)
Every network will be selling most, if not all, of the variants – along with various offers for those who pre-order from today.
More info: Samsung website
