
Xiaomi announces Redmi Note 11 Series smartphones
Four new models feature in the Redmi Note 11 series announced today, with only one sporting 5G but three using a Samsung 108-megapixel primary camera.
The Note 11 series brings high-end features to a more affordable price point, with three of the new phones using the same Samsung HM2 image sensor used on more expensive Xiaomi models, such as the Xiaomi 11T.
Only one comes with 5G however, which might put off some who want to buy some level of future-proofing.
Xiaomi also announced an even more budget Note 11 model that gets an AMOLED display (when the Note 11s does not) and turbo (67W) charging, but a more basic 50-megapixel primary camera.








Key Specifications



Redmi Note 11s | Redmi Note 11 Pro | Redmi Note 11 Pro 5G | |
---|---|---|---|
Size / Weight | 159.87 x 73.87 x 8.09mm / 179g | 164.19 x 76.1 x 8.12mm / 202g | 164.19 x 76.1 x 8.12mm / 202g |
5G? | No | No | Yes |
Chipset | MediaTek Helio G96 ARM Mali-G57 MC2 GPU LPDDR4X RAM (6 or 8GB) UFS 2.2 Storage (64 or 128GB) | MediaTek Helio G96 ARM Mali-G57 MC2 GPU LPDDR4X RAM (6 or 8GB) UFS 2.2 Storage (64 or 128GB) | Qualcomm Snapdragon 695 Adreno 619 GPU LPDDR4X RAM (6 or 8GB) UFS 2.2 Storage (64 or 128GB) |
OS | Android 11 MIUI 13 | Android 11 MIUI 13 | Android 11 MIUI 13 |
Display | 6.43-inch Full HD+ LCD 90Hz (180Hz touch sampling) 1000 nit peak brightness Gorilla Glass 3 | 6.67-inch Full HD+ AMOLED 120Hz (360Hz touch sampling) 1200 nit peak brightness Gorilla Glass 5 | 6.67-inch Full HD+ AMOLED 120Hz (360Hz touch sampling) 1200 nit peak brightness Gorilla Glass 5 |
Audio | Dual speakers | Dual speakers | Dual speakers |
Camera (rear) | 108MP primary (Samsung HM2) f/1.9 8MP ultra-wide f/2.2 118° FoV 2MP macro camera f/2.4 2MP depth camera f/2.4 | 108MP primary (Samsung HM2) f/1.9 8MP ultra-wide f/2.2 118° FoV 2MP macro camera f/2.4 2MP depth camera f/2.4 | 108MP primary (Samsung HM2) f/1.9 8MP ultra-wide f/2.2 118° FoV 2MP macro camera f/2.4 |
Camera (front) | 16MP front camera f/2.4 | 16MP front camera f/2.4 | 16MP front camera f/2.4 |
Connectivity | 4G (Dual SIM) Wi-Fi 5 Bluetooth 5.0 NFC IR Blaster | 4G (Dual SIM) Wi-Fi 5 Bluetooth 5.1 NFC IR Blaster | 4G & 5G (Dual SIM) Wi-Fi 5 Bluetooth 5.1 NFC IR Blaster |
Battery | 5,000mAh 33W Pro fast charging (PSU in box) | 5,000mAh 67W Turbo charging (PSU in box) | 5,000mAh 67W Turbo charging (PSU in box) |
Security | Side fingerprint sensor AI Face Unlock | Side fingerprint sensor AI Face Unlock | Side fingerprint sensor AI Face Unlock |
Other | 3.5mm headphone LiquidCool technology microSDXC expansion IP53 splash-proof tested | 3.5mm headphone LiquidCool technology microSDXC expansion IP53 splash-proof tested | 3.5mm headphone LiquidCool technology microSDXC expansion IP53 splash-proof tested |
Colours | Graphite Gray Twilight Blue Pearl White | Graphite Gray Polar White Star Blue | Graphite Grey Polar White Atlantic Blue |
Price | $249 6+64GB $279 6+128GB $299 8+128GB Early Bird discount Jan 28-29th via AliExpress: $229 (6+64GB) | $299 6+64GB $329 6+128GB $349 8+128GB Early Bird discount Feb 16-17th via AliExpress: $279 (6+64GB) | $329 6+64GB $349 6+128GB $379 8+128GB Early Bird discount Feb 16-17th via AliExpress: $299 6+64GB $329 6+128GB $349 8+128GB |

